![]() |
Victim: | Toterra |
| Corp: | Walking Dead Pilots | |
| Alliance: | None |
Involved parties: 9
|
|
Rynnik |
| Agony Unleashed | ||
| Agony Empire | ||
| Arbitrator (Cruiser) | ||
| Valkyrie II | ||
| Damage done: | 1856 (30.79%) | |
|
|
t011phr33 |
| Agony Unleashed | ||
| Agony Empire | ||
| Nemesis (Covert ops) | ||
| Caldari Navy Inferno Torpedo | ||
| Damage done: | 1487 (24.67%) | |
|
|
Camdelma |
| Agony Unleashed | ||
| Agony Empire | ||
| Nemesis (Covert ops) | ||
| Caldari Navy Inferno Torpedo | ||
| Damage done: | 767 (12.73%) | |
|
|
Eomar Duredain |
| Agony Unleashed | ||
| Agony Empire | ||
| Purifier (Covert ops) | ||
| Upgraded 'Malkuth' Torpedo Launcher | ||
| Damage done: | 736 (12.21%) | |
|
|
Magnus Ambers |
| Agony Unleashed | ||
| Agony Empire | ||
| Hound (Covert ops) | ||
| Caldari Navy Nova Torpedo | ||
| Damage done: | 506 (8.40%) | |
|
|
Mr M |
| Agony Unleashed | ||
| Agony Empire | ||
| Hound (Covert ops) | ||
| Caldari Navy Inferno Torpedo | ||
| Damage done: | 489 (8.11%) | |
|
|
Sarek Minyatar |
| Agony Unleashed | ||
| Agony Empire | ||
| Arazu (Recon ship) | ||
| Hobgoblin II | ||
| Damage done: | 186 (3.09%) | |
|
|
cybertraveller |
| Agony Unleashed | ||
| Agony Empire | ||
| Falcon (Recon ship) | ||
| Enfeebling Phase Inversion ECM I | ||
| Damage done: | 0 (0.00%) | |
|
|
Toterra |
| Walking Dead Pilots | ||
| None | ||
| Sabre (Interdictor) | ||
| Interdiction Sphere Launcher I | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 22118445 on 2012-02-03 05:07:03
|
Ship: | Sabre (Interdictor) |
| Location: | K5-JRD (0.0) | |
| Date: | 2012-02-03 04:19:00 | |
| ISK Loss at time of kill: | 65,040,800 | |
| Total Damage Taken: | 6,027 | |























Ship details



